El ajedrez es un juego emocionante, no hay duda de ello. Ésta partida ante el MN nicaraguense Efrén Solís, jugada en uno de mis mejores torneos (superé mi expectativa por un punto exactamente), no hizo más que recordármelo.
| | (white to move) 1. | e4 | g6 |
---|
2. | d4 | Bg7 |
---|
3. | Bc4 | e6 |
---|
4. | Nc3 | d6 |
---|
5. | Nf3 | Ne7 |
---|
6. | Be3 | a6 |
---|
7. | a4 | O-O |
---|
8. | O-O | h6 |
---|
9. | Qd2 | Kh7 |
---|
10. | e5 | Nd7 |
---|
11. | exd6 | cxd6 |
---|
12. | h4 | Nf6 |
---|
13. | Bd3 | Bd7 |
---|
14. | Ne4 | Nxe4 |
---|
15. | Bxe4 | f5 |
---|
16. | Bd3 | Bc6 |
---|
17. | Be2 | Nd5 |
---|
18. | Bf4 | Nf6 |
---|
19. | c3 | Qe7 |
---|
20. | Rfe1 | Rae8 |
---|
21. | Qd1 | Nh5 |
---|
22. | Bd2 | Qf6 |
---|
23. | b4 | e5 |
---|
24. | d5 | Bd7 |
---|
25. | b5 | axb5 |
---|
26. | axb5 | e4 |
---|
27. | Nd4 | Qxh4 |
---|
28. | Ra7 | Bc8 |
---|
29. | Ne6 | Rxe6 |
---|
30. | dxe6 | Be5 |
---|
31. | Bxh5 | gxh5 |
---|
32. | f4 | exf3 e.p. |
---|
33. | Qxf3 | Kg6 |
---|
34. | Rxe5 | dxe5 |
---|
35. | Qe3 | Qg5 |
---|
36. | e7 | Re8 |
---|
37. | Qb6+ | Qf6 |
---|
38. | Qe3 | Kf7 |
---|
39. | Ra8 | f4 |
---|
40. | Qc5 | Bd7 |
---|
41. | Qd5+ | Kxe7 |
---|
42. | Rxe8+ | Kxe8 |
---|
43. | Qxb7 | Qd6 |
---|
44. | Qa8+ | Ke7 |
---|
45. | Qa2 | Bxb5 |
---|
46. | c4 | Qd4+ |
---|
47. | Kh2 | Bxc4 |
---|
48. | Bb4+ | Kf6 |
---|
49. | Qa8 | Kf5 |
---|
50. | Qf8+ | Ke4 |
---|
51. | Qxh6 | Be2 |
---|
52. | Qg6+ | Ke3 |
---|
53. | Ba5 | Bd3 |
---|
54. | Qxh5 | Qd5 |
---|
55. | Bc3 | Kf2 |
---|
56. | Qf3+ | Qxf3 |
---|
57. | gxf3 | e4 |
---|
58. | fxe4 | Bxe4 |
---|
59. | Bd4+ | |
---|
|
No hay comentarios:
Publicar un comentario